UG Scholarship
S. No | Percentage of marks in HSC | Scholarship Eligible |
---|---|---|
1 | 75% to 79.99% | 10% |
2 | 80% to 89.99% | 15% |
3 | 90% to 94.99% | 30% |
4 | Above 95% | 100% |
SNV school students joining the college for undergraduate courses will be eligible for 10% fee concession and will be exempted from admission fee (not the university fee).
Free seats are offered by the Management to the deserving students under ISR for economically weaker sections with good academic records.
PG Scholarship
S. No | Percentage of marks in UG | Scholarship Eligible |
---|---|---|
1 | 65% to 74.99% | 10% |
2 | 75% to 79.99% | 20% |
3 | Above 80% | 25% |
4 | Any University Rank | 100% |
SNMV UG students continuing Postgraduate studies in SNMV college will be eligible for 10% fee concession throughout the course of study for all courses (except MBA) apart from merit scholarship.
SNMV UG Students continuing postgraduate in MBA is eligible for TANCET quota fee.
Sports Scholarship (Applicable for Semester/ Bus/Hostel)
Undergraduate Courses
S. No | Achievement at HSC | Scholarship Eligible |
---|---|---|
1 | Zonal Level | 10% |
2 | District Level | 25% |
3 | Divisional Level (Position) | 40% |
4 | State Level | 50% |
5 | National Level | 75% |
6 | International Level | 100% |
Post Courses
S. No | Achievement at UG | Scholarship Eligible |
---|---|---|
1 | Zonal Level | 10% |
2 | Inter Collegiate | 25% |
3 | South Zone (Form 3) | 50% |
4 | All India Level ( Form 3 & Form 2) | 75% |
5 | International Level | 100% |
- For State & National Players – Scholarship is applicable in Hostel Food fee also
- Sports scholarship will be finalized by the sports committee.